pH meter - WTW
- 제품소개
- >
- 수질분석기
- >
- 수질 분석기
- >
- 실험실용 수질측정기
- >
- pH meter - WTW
원리 및 이론
- 휴대용WTW ProfiLine meter 3가지 버전으로 사용
- pH, 전도도, DO 측정
- 센서가 Recalibration과 교체시기를 알려줌
- 조작이 간편하고 용이함
- 큰 사이즈의 디스플레이
pH 3110 meter
- 반복되는 측정을 위한 LCD 디스플레이
- 휴대가 간편하고 컴팩트한 사이즈
- 간단한 사용매뉴얼
- CD, 배터리 포함

주요특징 및 장점

응용분야
| Thomas No. | Description |
| 1219H05 | WTW Portable pH 3110 Instrument only |
| 1219H06 | WTW Portable pH 3110 SET w/ SenTix® 21 |
| 1219H07 | WTW Portable pH 3110 SET w/ SenTix® 41 |
| 1219H08 | WTW Portable pH 3110 SET (Drinking Water SET) |
| 1219H09 | WTW Portable pH 3210 Instrument only |
| 1219H10 | WTW Portable pH 3210 SET w/ SenTix® 41 |
| 1219H11 | WTW Portable pH 3210 SET (Drinking Water SET) |
| 1219H12 | WTW Portable pH 3210 SET w/ SenTix® 51 |
| 1219H13 | WTW Portable pH 3210 SET w/ SenTix® F |
| 1219H14 | WTW Portable pH 3310 Instrument Only |
| 1219H15 | WTW Portable pH 3310 SET w/ SenTix® 41 |
| 1219H16 | WTW Portable pH 3310 SET (Drinking Water SET) |
| 1219H17 | WTW Portable pH 3310 SET w/ SenTix® 51 |
| 1219H18 | WTW Portable pH 3310 SET w/ SenTix® F |
제품사양
| Instrument | pH 3110 | pH 3210 | pH 3310 |
| pH | -2.0 … 19.9 +/-0.1 pH | -2.0 … 19.9 +/-0.1 pH | -2.0 … 19.9 +/-0.1 pH |
| -2.00 … 19.99 +/-0.01 pH | -2.00 … 19.99 +/-0.01 pH | -2.00 … 19.99 +/-0.01 pH | |
| -2.000 … 19.999 +/-0.005 pH | -2.000 … 19.999 +/-0.005 pH | -2.000 … 19.999 +/-0.005 pH | |
| mV | +/- 1200.0 mV +/- 0.3 mV | +/- 1200.0 mV +/- 0.3 mV | +/- 1200.0 mV +/- 0.3 mV |
| +/- (2000 +/-1) mV | +/- (2500 +/-1) mV | +/- (2500 +/-1) mV | |
| Temperature Range | -5.0 … 105.0 °C +/- 0.1 °C | -5.0 … 105.0 °C +/- 0.1 °C | -5.0 … 105.0 °C +/- 0.1 °C |
| Celsius/Fahrenheit | Yes | Yes | Yes |
| AutoRead | Automatic | Automatic/manual | Automatic/manual |
| CMC | – | Yes | Yes |
| Sensor plug/T-sensor | DIN/ 4mm banana | DIN/ 4mm banana | DIN/ 4mm banana |
| Calibration | 1, 2, 3 Point WTW Technical, DIN buffer sets | 1, 2, 3, 4, 5 Point WTW Technical, DIN/NIST plus 20 buffer sets | 1, 2, 3, 4, 5 Point WTW Technical, DIN/NIST plus 20 buffer sets |
| Calibration memory | Current calibration | Current calibration | Previous 5 calibrations |
| Display | 7-Segment LCD, customized | LCD backlit graphic | LCD backlit graphic |
| Memory | – | Manual 200/- automatic | Manual 200/automatic 5000 |
| Logger | – | Manual | Manual or time controlled |
| Interface | – | – | USB |
| Power supply | 4 x 1.5 V AA or 4 x 1.2 V NiMH | 4 x 1.5 V AA or 4 x 1.2 V NiMH | 4 x 1.5 V AA or 4 x 1.2 V NiMH |
| Continuous operation | up to 2500 hours | up to 1000 hours | up to 1000 hours |

