SM300/310 - 건조장치 부착형
- 제품소개
- >
- 물성 / 기초화학장비
- >
- 실험실장비(YAMATO)
- >
- Auto Clave& Sterilizer
- >
- SM300/310 - 건조장치 부착형
원리 및 이론
Sterilization 105 to 128℃ / Drying 150℃ ad 180℃
고성능 전자동 멸균장치 / 고압스팀멸균 및 건조 공정, 멸균과 건조공정을 자동으로 수행을 한다.
빠른 건조능력으로 바로 멸균후 사용이 가능하다.
건조온도는 시료와 량에 따라 설정값을 조절이 가능하다.
타이머는 1 – 999 시간
|
Model |
Temp. range | Internal capacity |
| SM200/210 | Sterilization 105 to 123℃ | 20 L |
| Drying 150℃ ad 180℃ | ||
| SM300/310 | Sterilization 105 to 128℃ | 32 L |
| SM500/510 | Drying 150℃ ad 180℃ | 47 L |

주요특징 및 장점
<콘트롤러>

응용분야


배수용기는 배수량 계기를 확인을 함으로써 간단히 확인이 가능하다.
배수용기는 앞쪽으로 쉽게 배출이 가능하다.
멸균장치의 돌출부 (protrusion) 가 없어서 용기등을 빠르고 쉽게 장입을 하고 꺼낼 수 있다.
자체진단기능은 빠른 복구 시스템으로 안전한 운용을 가능하게 한다.
응축용기는 고온스팀을 안전하게 중화시킨다.
|
Product |
Model | Description | Dimension | Corresponding |
| code | models | |||
| 241087 | OSM-60 | Mesh basket | 205x204mm | SM201 / 210 |
| 241088 | OSM-70 | Pitch 8.5mm | 262x204mm | SM301 / 311 |
| 241089 | OSM-80 | 262x315mm | SM501 / 511 | |
| 241085 | OSQ-10 | Mesh basket | 189x161mm | SM201 / 210 |
| 241086 | OSQ-20 | Pitch 2.5mm | 249x203mm* | SM301 / 311 / |
| 501 / 511 | ||||
| 241093 | OSQ-30 | Mesh basket with | 168x162mm | SM201 / 210 |
| stacking fittings | ||||
| with 2 fittings | ||||
| 241092 | OSQ-40 | 246x162mm | SM301 / 311 | |
| with 2 fittings | ||||
| 241091 | OSQ-50 | 246x162mm | SM501 / 511 | |
| with 3 fittings | ||||
| 241096 | OSQ-60 | Mesh basket with | 200x390 | SM201 / 210 |
| adjustable stainless | with 1 plate | |||
| 241095 | OSQ-70 | steel perforated | 260x391 | SM301 / 311 |
| plate | with 1 plate | |||
| 241094 | OSQ-80 | 200x590 | SM501 / 511 | |
| with 2 plates | ||||
| 241083 | OSR-10 | Stainless solid | 210x200 | SM201 / 210 |
| 241084 | OSR-20 | basket | 270x200 | SM301 / 311 / |
| 501 / 511 | ||||
| 241073 | OSM-40 | Temperature | Customized. Must be specified | |
| output terminal | at time of order | |||
| 241074 | OSM-30 | Time-up output | ||
| terminal | ||||
| 241075 | OSM-20 | External alarm | ||
| output terminal | ||||
| 241076 | OSM-50 | Interior temp. | ||
| gauging sensor | ||||
제품사양
|
Model |
SM210 | SM311 | SM511 | |
| System | Automatic high pressure steam sterilization | |||
| Operating | Sterilization | 105 to 123°C | 105 to 128°C | |
| temperature | Drying | 150 to 180°C | ||
| Maximum pressure | 0.18MPa | 0.2MPa | ||
| capacity | ||||
| Interior | Stainless steel | |||
| Heater | Sterilization | 1.3kW | 1.7kW | 2.0kW |
| Drying | 1.0kW | 1.5kW | ||
| Temp. controller | PID control by microprecessor | |||
| Temp. display | Digital display by green LED | |||
| and setting via ▲/▼ keys | ||||
| Timer / Timer resolution | 1 min. ~ 99 hrs. and 59 min. 100~ 999 hrs. / 1 min. | |||
| or 1 hr. | ||||
| Safety Device | 자기 진단 기능 (감지 센서 에러, SSR 단락, 히터 분리, main 메인 릴레이 결함, 건식 작동), 안전 밸브, 누전 차단기, 배수 통 세트 실패 스위치 |
|||
| Internal dimensions | 240 x 445 mm | 300 x 445 mm | 300 x 665 mm | |
| (Dia x Depth) | ||||
| External dimensions | 410 x 470 x 957 mm | 440 x 530 x 968 | 440 x 530 x 1088 mm | |
| (WxDxH) | mm | |||
| Internal capacity | 20L | 32L | 47L | |
| Power source | AC220V, 7A | AC220V, 9.5A | AC220V, 9.5A | |
| ( 50/60Hz single phase) | ||||
| Weight | ~65kg | ~80kg | ~85kg | |
| Accessories | 2 pcs. stainless | 2 pcs. stainless | 2 pcs. stainless | |
| steel mesh | steel mesh | steel mesh | ||
| basket (Dia.205 | basket (Dia.262 x D204mm), | basket (Dia.262 x D315mm), | ||
| x D204mm), | OSM-70 | OSM-80 | ||
| OSM-60 | ||||
| Drain board x 1, chemical indicator strips | ||||
| (30 strips) x 1, drain bottle x 1, condensation | ||||
| collection container with magnetic bracket x 1 | ||||

