ADP - 진공오븐
- 제품소개
- >
- 물성 / 기초화학장비
- >
- 실험실장비(YAMATO)
- >
- 전기로 오븐
- >
- ADP - 진공오븐

원리 및 이론
YAMATO 사의 ADP 200C/210C 그리고 ADP 300C/310C 모델은 Table top 진공오븐
(Vacuum Drying) 으로 101 ~ 0.1 kpa 범위의 진공상태에서 240℃ 까지의 온도범위에서
건조를 시킬 수 있는 오븐이다. ( 101.3 kpa = 0.1 Mpa= 1bar=1mbar )
주요특징 및 장점
** 안전장치 **
(1) 센서 고장 감지
(2) SSR
(3) 단락 감지
(4) 가열 차단 스위치
(5) 메모리 오류
(6) 과열 및 온도 오차 측정
응용분야
optional accessories
Product
name |
Vacuum pump (Rotary vane pump) |
GLD136C 115V 162L/min, 5.7CFM with Rubber Hose Kit |
GLD136C 220V 162L/min, 5.7CFM with Rubber Hose Kit |
*N2 gas introduction device 30L/min.(factory installed) |
< 콘트롤러 >
1) 디지털 PID 제어
2) 빠른 자동 정지
3) 자동 정지
4) 그리고 자동 시작
5) 프로그램 운영
6) 자기 진단 및 과열 방지 기능
7) 실리콘 도어 고무 씰
8) 독립 과열 방지 장치
9) N2 가스 유입구 및 통신 포트
10) 교정 iff-set 기능
11) 표준 소형 Bench top 진공 건조 용 오븐

제품사양
Model |
Temp. range | Internal capacity |
ADP200C/210C | 40~240°C | 10L |
ADP300C/310C | 27L | |
Model Temp. range Internal capacity | ||
Model | Temp. range | Internal capacity |
DP43C | 40~200°C | 91L |
DP63C | 216L |
Model |
ADP200C/210C | ADP300C/310C |
System | Vacuum drying by decompressed chamber | |
direct heating | ||
Operating temperature | 40~240 ℃ | |
range | ||
Operating pressure range | 101~0.1kPa (760~1 Torr) | |
Temp. control accuracy | ±1.5 ℃ (at 240oC) | |
Max. temp. reaching time | ~70min. | ~100min. |
Interior Material | Stainless steel | |
Temp. control method | PlD control by microprocessor | |
Sensor | K-thermocouple | |
Temp. setting method | Digital setting by ▲/▼ keys | |
Temp. display method | Measurement temp.: Digital display by green LED | |
Setting temp. | Digital display by red LED | |
Timer | 1 min. to 99 Hrs. 59 min. and 100 Hrs. to 999 Hrs. | |
and 50 min., Digital display | ||
Heater | Mica heater | |
0.68kW | 1.05kW | |
Heat insulating material | Rock wool | |
Observation window | Tempered glass (12 mm thickness) and | |
polycarbonate resin plate | ||
Vacuum gauge | Bourdon tube type, 0~0.1 MPa (Gauge pressure) | |
Safety device | Self diagnostic functions | |
(Heater, Sensor, SSR short circuit, automatic | ||
overheat prevention function), | ||
over current electric leakage breaker, | ||
overheating prevention device | ||
Internal dimensions | W200 x D250 x H200 mm | W300 x D300 x H300 mm |
External dimensions | W400 x D412 x H603mm | W500 x D465 x H705mm |
Internal capacity | 10L | 27L |
Shelf loading | ~15kg / pcs | |
Shelf rest step number | 2 steps | 3 steps |
Shelf rest pitch | 65mm | 75mm |
Vacuum port | O.D.18mm | |
Power source | AC115V, 6A / AC220V | AC115V, 9.5A / AC220V, |
3.5A | 5A | |
Weight | ~30kg | ~5 5kg |
Accessories | Shelf plate (Aluminum perforated 2 pcs. | Shelf plate (Aluminum |
perforated 3 pcs. |